Test | Units | Reference Intervals | Low Limit | High Limit |
---|---|---|---|---|
Calcium, S | mg/dl | 0-6 mo 8.9-11.0 >6 mo 8.5-10.6 | 7.0 | 13.0 |
Glucose | mg/dl | 65-109 | 40 | 500 |
Potassium, S | mEq/L | 3.5-5.5 | 2.5 | 6.5 |
Sodium | mEq/L | 135-148 | 120 | 160 |
Test | Units | Reference Intervals | Low Limit | High Limit |
---|---|---|---|---|
Fibrinogen | mg/dl | 180 - 460 | 50 | |
Hematocrit | % | M: 36.0-50.0 F: 34.0-44.0 |
18 | |
Hemoglobin | g/dl | M:12.5-17.0 F: 11.5-15.0 |
7.0 | |
INR | Ratio | 5.0 | ||
Platelets | x103/mcl | 140-415 | 30 | |
WBC | X103/mcl | 4.0-10.5 | 1.0 |
Test | Units | Reference Intervals | Low Limit | High Limit |
---|---|---|---|---|
Carbamazepine | mcg/ml | 4.0-12.0 | 20.0 | |
Digoxin | ng/ml | 0.9-2.0 | 2.5 | |
Ethosuximide | mcg/ml | 40-100 | 200 | |
Lithium | mmol/L | 0.6-1.4 | 2.0 | |
Primidone | mcg/ml | 5.0-12.0 | 24.0 | |
Phenobarbital | mcg/ml | 15-40 | 60 | |
Phenytoin | mcg/ml | 10.0-20.0 | 40.0 | |
Valproic Acid | mcg/ml | 50-120 | 200 |
D. Microbiology
Any positive from Gram Stain or KOH/Calcofluor of CSF.
Any positive Gram Stain of a blood culture.
Any positive Gram Stain of a blood culture.
Any positive gram stain or KOH/calcofluor from a normally sterile body fluid specimen.
Any positive culture from a normally sterile body fluid specimen.